Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Milkmen | @Hippos | L6-4 | 1 | 4 | 4 | 1 | 1 | | | 1 | 2 | | | | | | | | .250 | .250 | 1.000 | 1.250 |
| 8/10/25 | Milkmen | @Hippos | W0-6 | 1 | 4 | 3 | 1 | 1 | 1 | | | | | 1 | | | | | | .333 | .500 | .667 | 1.167 |
| 8/5/25 | Milkmen | @Bombers | L9-0 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Milkmen | Sweepers | L4-9 | 1 | 4 | 4 | 1 | | | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Milkmen | Sweepers | W7-1 | 1 | 3 | 1 | 1 | | | | | | | 2 | | | | 1 | | .000 | .667 | .000 | .667 |
| 7/29/25 | Milkmen | @Bombers | L5-0 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Milkmen | @Babycakes | W6-13 | 1 | 4 | 4 | 2 | | | | | 1 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/27/25 | Milkmen | @Babycakes | W1-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Milkmen | North Stars | W6-3 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | | | | | | .250 | .250 | .500 | .750 |
| 7/20/25 | Milkmen | North Stars | W17-7 | 1 | 5 | 4 | 3 | 4 | 1 | | | 6 | | | | | 1 | | | 1.000 | .800 | 1.250 | 2.050 |
| 7/13/25 | Milkmen | @Expos | L10-0 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Milkmen | Coyotes | L0-4 | 1 | 3 | 3 | | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Milkmen | Coyotes | L0-5 | 1 | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Milkmen | @Saints | L3-1 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | 1 | | | | | .250 | .250 | .500 | .750 |
| 6/15/25 | Milkmen | @Saints | L4-3 | 1 | 3 | 3 | | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Milkmen | @Sea Donkeys | L22-2 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Milkmen | @Sea Donkeys | L3-1 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Milkmen | Bats | L4-18 | 1 | 4 | 2 | 1 | 1 | 1 | | | | | 2 | | | | | | .500 | .750 | 1.000 | 1.750 |
| 6/1/25 | Milkmen | Bats | L1-3 | 1 | 4 | 4 | | 2 | | | | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 19 | 65 | 58 | 11 | 15 | 5 | | 1 | 11 | | 6 | 14 | | 1 | 5 | | .259 | .323 | .397 | .720 |
19 items total
Pitching Stats