Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Milkmen | @Hippos | L6-4 | 1 | 4 | 4 | | 2 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Milkmen | @Hippos | W0-6 | 1 | 4 | 2 | 2 | 2 | | | | 1 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/5/25 | Milkmen | @Bombers | L9-0 | 1 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/3/25 | Milkmen | Sweepers | L4-9 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Milkmen | Sweepers | W7-1 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | | | | .000 | .333 | .000 | .333 |
| 7/29/25 | Milkmen | @Bombers | L5-0 | 1 | 3 | 2 | | | | | | | | | 2 | 1 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Milkmen | @Babycakes | W6-13 | 1 | 4 | 4 | 1 | 4 | | | | 3 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Milkmen | @Babycakes | W1-4 | 1 | 3 | 3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Milkmen | North Stars | W6-3 | 1 | 4 | 4 | | 2 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Milkmen | North Stars | W17-7 | 1 | 5 | 4 | 2 | 1 | | | | | | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| 7/13/25 | Milkmen | @Expos | L7-4 | 1 | 4 | 4 | | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/13/25 | Milkmen | @Expos | L10-0 | 1 | 2 | 2 | | 1 | 1 | | | | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Milkmen | Coyotes | L0-4 | 1 | 3 | 3 | | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Milkmen | Coyotes | L0-5 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Milkmen | @Saints | L3-1 | 1 | 4 | 4 | | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Milkmen | @Saints | L4-3 | 1 | 3 | 3 | | 2 | | | | 1 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/8/25 | Milkmen | @Sea Donkeys | L22-2 | 1 | 2 | 2 | | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Milkmen | @Sea Donkeys | L3-1 | 1 | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Milkmen | Giants | W5-4 | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Milkmen | Giants | L4-8 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 20 | 66 | 60 | 9 | 21 | 1 | | | 6 | 1 | 4 | 5 | 1 | | 2 | | .350 | .400 | .367 | .767 |
20 items total
Fielding Stats