Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Milkmen | @Hippos | W0-6 | 1 | 3 | 3 | | 1 | 1 | | | | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 8/5/25 | Milkmen | @Bombers | L9-0 | 1 | 3 | 3 | | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 8/3/25 | Milkmen | Sweepers | L4-9 | 1 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Milkmen | Sweepers | W7-1 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Milkmen | North Stars | W6-3 | 1 | 4 | 3 | 1 | 2 | | | | | | 1 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/20/25 | Milkmen | North Stars | W17-7 | 1 | 4 | 3 | 3 | 1 | | | 1 | 2 | 1 | | 1 | | | 1 | | .333 | .500 | 1.333 | 1.833 |
| 7/13/25 | Milkmen | @Expos | L7-4 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Milkmen | @Expos | L10-0 | 1 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Milkmen | Coyotes | L0-4 | 1 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Milkmen | Coyotes | L0-5 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Milkmen | @Saints | L3-1 | 1 | 4 | 2 | 1 | 1 | | | | | 1 | 1 | | | | | | .500 | .750 | .500 | 1.250 |
| 6/8/25 | Milkmen | @Sea Donkeys | L3-1 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Milkmen | Bats | L4-18 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Milkmen | Bats | L1-3 | 1 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 39 | 34 | 6 | 11 | 1 | | 1 | 3 | 3 | 2 | 11 | | | 2 | | .324 | .410 | .441 | .851 |
14 items total
Pitching Stats