Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Milkmen | @Hippos | L6-4 | 1 | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/5/25 | Milkmen | @Bombers | L9-0 | 1 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Milkmen | Sweepers | L4-9 | 1 | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 7/29/25 | Milkmen | @Bombers | L5-0 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Milkmen | @Babycakes | W1-4 | 1 | 1 | 1 | | 1 | | | | 1 | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Milkmen | North Stars | W17-7 | 1 | 4 | 4 | | | | | | | | | 3 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Milkmen | @Saints | L3-1 | 1 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Milkmen | @Saints | L4-3 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 14 | 13 | | 1 | | | | 1 | | 1 | 6 | | | 2 | | .077 | .143 | .077 | .220 |
8 items total
Pitching Stats