Welcome!
Home of Milkmen Baseball!
2023 MYAS 19U State Runner-ups
2024 NMTB Regular season champs
18+ American Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-1 | .917 | - | 10-0 | 1-1 | 128 | 37 | 9-1 | Won 4 |
![]() | 9-3 | .750 | 2 | 5-1 | 4-2 | 78 | 52 | 8-2 | Won 5 |
![]() | 8-4 | .667 | 3 | 3-3 | 5-1 | 74 | 44 | 7-3 | Won 1 |
![]() | 8-4 | .667 | 3 | 4-2 | 4-2 | 78 | 60 | 7-3 | Lost 3 |
![]() | 7-5 | .583 | 4 | 2-0 | 5-5 | 70 | 80 | 7-3 | Lost 1 |
![]() | 2-8 | .200 | 8 | 1-3 | 1-5 | 48 | 69 | 2-8 | Won 1 |
![]() | 1-9 | .100 | 9 | 1-5 | 0-4 | 21 | 74 | 1-9 | Lost 8 |
![]() | 1-11 | .083 | 10 | 0-4 | 1-7 | 41 | 130 | 0-10 | Lost 11 |
Sunday, July 13
Sunday, July 20
Last Game
R | H | E | |
Coyotes | 4 | 0 | 0 |
Milkmen | 0 | 0 | 0 |
Batting Pos AB AVG M. Levy 0 22 .273 J. Peters-Hebert 0 23 .261 B. Campbell 0 20 .250 Runs Batted In Pos AB RBI R. Reinke 0 33 4 J. Wilkinson 0 21 3 B. Campbell 0 20 2 Home Runs Pos AB HR D. Amidon 0 24 0 A. Brincks 0 12 0 B. Campbell 0 20 0 On Base % Pos AB OBP S. Schultz 0 2 .600 N. Olmanson 0 8 .400 M. Levy 0 22 .360 Pitching ERA A. Morgan 2.33 D. Amidon 2.47 K. Wieland 2.92 Wins W D. Amidon 1 A. Morgan 0 S. Schultz 0 Strike Outs K R. Wilkinson 13 S. Schultz 6 D. Amidon 5